
BCWCA Trades Training program is a combination of classroom instruction and on-the-job training. From the time you enter the trades training program through to certification and job placement, the industry and the BCWCA are there to help ensure you have a long and rewarding career.
| Location | Reference # | Module | Start/End Date | Tuition | Text Books | |
|---|---|---|---|---|---|---|
| Lower Mainland | ||||||
| Unit #112 - 18663 - 52nd Avenue, Surrey, BC V3S 8E5 | ||||||
| LM10/09/09WCIAB | A & B | September 9 - November 6 | $600 | 140 | ||
| LM10/09/21 Fall Protection | Fall Protection - End User Course | September 21 - September 21 | $125 | Included | ||
| LM10/10/26 Fall Protection | Fall Protection - End User Course | November 9 - November 9 | $125 | Included | ||
| LM10/11/11WCICD | C & D | November 11 - January 15 | $600 | 110 | ||
| LM10/11/23 Fall Protection | Fall Protection - End User Course | November 23 - November 23 | $125 | Included | ||
| LM10/12/21 Fall Protection | Fall Protection - End User Course | December 21 - December 21 | $125 | Included | ||
| LM11/01/07WCIAB | A & B | January 6 - March 5 | $600 | 140 | ||
| Southern Interior | ||||||
| Unit 82 - 2791 Highway 97 North, Kelowna, BC | ||||||
| SI10/09/09WCIAB | A & B | September 9 - November 6 | $600 | 140 | ||
| SI10/09/09WCICD | C & D | September 9 - October 30 | $600 | 110 | ||
| Vancouver Island | ||||||
| Metchosin Trades School, 4495 Happy Valley Road, Victoria, BC, V9C 3Z3 | ||||||
| VI10/09/09WCIAB | A & B | September 9 - November 6 | $600 | 140 | ||
| VI10/09/09WCICD | C & D | September 9 - October 30 | $600 | 110 | ||
Notice: courses subject to change depending on enrolment numbers and may be rescheduled. See Programs for detailed course descriptions.